<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Job Search News</title>
	<link>http://jobsearchnews.com</link>
	<description>The Latest From The World of Employment</description>
	<pubDate>Fri, 13 Jun 2008 20:18:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Casino Job Outlook in Las Vegas</title>
		<link>http://jobsearchnews.com/vegas-jobs/</link>
		<comments>http://jobsearchnews.com/vegas-jobs/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[las vegas jobs]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/vegas-jobs/</guid>
		<description><![CDATA[Economic troubles across the country are cause the gaming industry to suffer, which means that finding a Las Vegas job in a casino might not be as easy as it has been in the past. With the rest of the country trying to figure out how much of their life savings in now going toward [...]]]></description>
			<content:encoded><![CDATA[<p>Economic troubles across the country are cause the gaming industry to suffer, which means that <a href="http://www.recruitingnevada.com">finding a Las Vegas job</a> in a casino might not be as easy as it has been in the past. With the rest of the country trying to figure out how much of their life savings in now going toward buying gas, fun in the city of sin isn’t feasible for many at the moment. Although the industry was previously thought to be recession proof, many Wall Street investors are beginning to lose faith.</p>
<p>The average daily share price of most the casinos were lower significantly lower in May than is the usual. MGM Mirage experience one of the highest decreases as their stock dropped 7.01 percent. Las Vegas San Corp shares declined by 4.04 percent and Wynn Resorts Ltd</ fell by 1.67 percent.   </p>
<p> <a href="http://jobsearchnews.com/vegas-jobs/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/vegas-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JPMorgan Chase &#038; Co. Bringing Jobs to Boston</title>
		<link>http://jobsearchnews.com/boston-jobs/</link>
		<comments>http://jobsearchnews.com/boston-jobs/#comments</comments>
		<pubDate>Mon, 19 May 2008 20:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Boston Jobs]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/boston-jobs/</guid>
		<description><![CDATA[In hopes of creating and preserving jobs in Boston, city officials recently proposed a deal with JPMorgan Chase &#038; Co. In exchange for $4 million in tax breaks, the company would move from downtown to South Boston’s rapidly growing waterfront area. Half of the money used to provide the incentive will come from subsidies meant [...]]]></description>
			<content:encoded><![CDATA[<p>In hopes of creating and preserving <a href="http://www.bostonjobs.com">jobs in Boston</a>, city officials recently proposed a deal with <a href="http://www.jpmorganchase.com">JPMorgan Chase &#038; Co.</a> In exchange for $4 million in tax breaks, the company would move from downtown to South Boston’s rapidly growing waterfront area. Half of the money used to provide the incentive will come from subsidies meant to aid in rehabilitating struggling areas and the other half will come from $2 million worth of tax reductions at the state level.</p>
<p> <a href="http://jobsearchnews.com/boston-jobs/#more-56" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/boston-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Maryland Job Search</title>
		<link>http://jobsearchnews.com/maryland-jobs/</link>
		<comments>http://jobsearchnews.com/maryland-jobs/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Maryland Jobs]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/maryland-jobs/</guid>
		<description><![CDATA[Maryland’s jobless rate rose in March to 3.6 percent, according to the Department of Labor, Licensing and Regulation. This figure is only up .1 percent from March of 2007 and .2 percent higher than the unemployment rate of February of this year. 
Despite increasing slightly, Maryland has the 10th lowest unemployment rate in the nation [...]]]></description>
			<content:encoded><![CDATA[<p>Maryland’s jobless rate rose in March to 3.6 percent, according to the <a href="http://www.dol.gov">Department of Labor</a>, Licensing and Regulation. This figure is only up .1 percent from March of 2007 and .2 percent higher than the unemployment rate of February of this year. </p>
<p>Despite increasing slightly, Maryland has the 10th lowest unemployment rate in the nation and remains well under the national jobless rate average of 5.1 percent. Three of the state’s counties, Howard, Calvert and Montgomery, all had unemployment rates under 3 percent.</p>
<p> <a href="http://jobsearchnews.com/maryland-jobs/#more-55" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/maryland-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honesty, Best Policy with Background Checks</title>
		<link>http://jobsearchnews.com/background-check-information/</link>
		<comments>http://jobsearchnews.com/background-check-information/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recruiting]]></category>

		<category><![CDATA[background checks]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/background-check-information/</guid>
		<description><![CDATA[Think your skeletons will stay firmly lodged in your closet? Think again. According to the Society for Human resource Management, 80 percent of employers conducted criminal background checks on applicants. In addition, 79 percent looked in to the previous work history of potential employees and 35 percent did credit checks. With those statistics, there’s a [...]]]></description>
			<content:encoded><![CDATA[<p>Think your skeletons will stay firmly lodged in your closet? Think again. According to the <a href="http://shrm.org">Society for Human resource Management</a>, 80 percent of employers conducted criminal background checks on applicants. In addition, 79 percent looked in to the previous work history of potential employees and 35 percent did credit checks. With those statistics, there’s a good chance a hiring manager will find exactly what you hope to hide. Since over 18,500 arrests for embezzlement in the U.S. in 2002, according to the <a href="http://www.fbi.gov">Federal Bureau of Investigation</a>, employers have learned that background checks are a necessity, especially for positions that could easily be abused. </p>
<p> <a href="http://jobsearchnews.com/background-check-information/#more-54" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/background-check-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Hanks Got Robbed</title>
		<link>http://jobsearchnews.com/tom-hanks-got-robbed/</link>
		<comments>http://jobsearchnews.com/tom-hanks-got-robbed/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[video resumes]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/tom-hanks-got-robbed/</guid>
		<description><![CDATA[By Patrick Tumblety, CareerTV  
From actor to producer, Tom Hanks has been working in the entertainment business for over two decades and has achieved success and acclamation from artists and fans alike. CareerTV had the chance to meet Tom Hanks at the premier of John Adams, a mini-series for HBO that Hank’s co-executive produced. [...]]]></description>
			<content:encoded><![CDATA[<p>By Patrick Tumblety, <a href="http://www.careertv.com">CareerTV</a>  </p>
<p>From actor to producer, Tom Hanks has been working in the entertainment business for over two decades and has achieved success and acclamation from artists and fans alike. CareerTV had the chance to meet Tom Hanks at the premier of John Adams, a mini-series for HBO that Hank’s co-executive produced. </p>
<p>“My very first job…I sold peanuts and soft-drinks at Oakland A’s baseball games, and on the very first day that I did it, I got robbed of all my profits.” </p>
<p> <a href="http://jobsearchnews.com/tom-hanks-got-robbed/#more-53" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/tom-hanks-got-robbed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare Industry Keeps Going Strong</title>
		<link>http://jobsearchnews.com/healthcare-job-outlook/</link>
		<comments>http://jobsearchnews.com/healthcare-job-outlook/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[healthcare jobs]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/healthcare-job-outlook/</guid>
		<description><![CDATA[The reality of a national recession has many concerned about their careers.  In times of economic strife many suffer the loss of work and wages. The current state of the housing market is taking its toll on employment. Many job postings in construction, manufacturing, and financial services have been lost. 
The  longer the [...]]]></description>
			<content:encoded><![CDATA[<p>The reality of a national recession has many concerned about their careers.  In times of economic strife many suffer the loss of work and wages. The current state of the housing market is taking its toll on employment. Many <a href="http://www.cheezhead.com/jobs">job postings</a> in construction, manufacturing, and financial services have been lost. </p>
<p>The  longer the real estate crisis, paired with high gas prices, continues the further it’s negative effects on employment will stretch. Even many of those who do not end up losing their <a href="http://www.jobcentral.com">jobs</a> will notice that the pay in their industry may soon become less competitive than it was prior to such events.</p>
<p> <a href="http://jobsearchnews.com/healthcare-job-outlook/#more-52" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/healthcare-job-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida Job Search</title>
		<link>http://jobsearchnews.com/florida-jobs/</link>
		<comments>http://jobsearchnews.com/florida-jobs/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/florida-jobs/</guid>
		<description><![CDATA[As the calendar inches closer to summer break, many Florida teachers are beginning to worry about where they will be working in the fall.  Due to state budget cuts and decreased enrollment, many area schools will not be able to provide as many jobs in Florida for teachers as they have in the past. [...]]]></description>
			<content:encoded><![CDATA[<p>As the calendar inches closer to summer break, many Florida teachers are beginning to worry about where they will be working in the fall.  Due to state budget cuts and decreased enrollment, many area schools will not be able to provide as many <a href="http://www.cheezhead.com/jobs/100/Florida.html">jobs in Florida</a> for teachers as they have in the past. The majority of the cuts in employment are expected to take place in some of the state’s largest school districts.</p>
<p> <a href="http://jobsearchnews.com/florida-jobs/#more-51" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/florida-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improve Business Intelligence with SharePoint Jobs</title>
		<link>http://jobsearchnews.com/sharepoint-jobs/</link>
		<comments>http://jobsearchnews.com/sharepoint-jobs/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/sharepoint-jobs/</guid>
		<description><![CDATA[Business intelligence is highly reliable on the ability to obtain, analyze, review, discuss, and process critical business information for timely and effective decision-making. SharePoint jobs are in high demand because they make this possible through effectively working with SharePoint and the 2007 Office releases. 
SharePoint allows the massive distribution of information to all areas of [...]]]></description>
			<content:encoded><![CDATA[<p>Business intelligence is highly reliable on the ability to obtain, analyze, review, discuss, and process critical business information for timely and effective decision-making. <a href="http://www.mysoftjobs.co.uk/">SharePoint jobs</a> are in high demand because they make this possible through effectively working with SharePoint and the 2007 Office releases. </p>
<p>SharePoint allows the massive distribution of information to all areas of an organization for collaboration and discussion. Through the use of portals, content management, creation of business processes, and the ability to conduct an enterprise search for specific expertise within an organization, SharePoint creates a business environment that facilitates better-informed decision making across all levels.  </p>
<p> <a href="http://jobsearchnews.com/sharepoint-jobs/#more-50" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/sharepoint-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Job Market</title>
		<link>http://jobsearchnews.com/new-york-jobs/</link>
		<comments>http://jobsearchnews.com/new-york-jobs/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/new-york-jobs/</guid>
		<description><![CDATA[The New York area job market for information technology professionals is expected to be in good condition for the second quarter of 2008. According to the most recent Robert Half Technology IT Hiring Index and Skills Report, a net 17 percent of chief information offices expect to create New York jobs with in the next [...]]]></description>
			<content:encoded><![CDATA[<p>The New York area job market for information technology professionals is expected to be in good condition for the second quarter of 2008. According to the most recent Robert Half Technology IT Hiring Index and Skills Report, a net 17 percent of chief information offices expect to create <a href="http://www.cheezhead.com/jobs/100/New_York.html">New York jobs</a> with in the next few months. This figure is not only up three points from the area’s first-quarter expectations; it is also five points above the national average, making conditions in New York more favorable for those looking for IT jobs than elsewhere in the country.  </p>
<p><strong>Robert Half Technology</strong> interviewed 200 CIOs in the area, all from companies with 100 of more employees, and found that 19 percent expected to create New York jobs while only 2 percent were planning to reduce the number of individuals on their payroll for the second quarter. For the national data 1,400 executives were interviewed. The study was conducted by an independent research firm on behalf of Robert Half Technology, which is a leading provider of IT professionals on both a project and full-time basis.</p>
<p> <a href="http://jobsearchnews.com/new-york-jobs/#more-49" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/new-york-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Job Search</title>
		<link>http://jobsearchnews.com/jobs-texas/</link>
		<comments>http://jobsearchnews.com/jobs-texas/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Texas jobs]]></category>

		<guid isPermaLink="false">http://jobsearchnews.com/jobs-texas/</guid>
		<description><![CDATA[The loss of approximately 1,100 Texas jobs was recently announced due to various closings and mass layoffs. This news comes at a time when confidence in the statewide job market is already at a record low.
According to Watch List, a weekly column on distressed commercial properties, mortgages, and corporate news, Alliance Data Systems Inc will [...]]]></description>
			<content:encoded><![CDATA[<p>The loss of approximately 1,100 <a href="http://www.cheezhead.com/jobs/100/Texas.html">Texas jobs</a> was recently announced due to various closings and mass layoffs. This news comes at a time when confidence in the statewide job market is already at a record low.</p>
<p>According to <strong>Watch List</strong>, a weekly column on distressed commercial properties, mortgages, and corporate news, <strong>Alliance Data Systems Inc</strong> will be consolidating their call center located in Jacksonville. ADS plans to do away with 209 Texas jobs when it relocates positions to other company owned locations. The 1020 Willowcreek location will be permanently closed by April 18th. Also planning on doing away with Jacksonville, Texas jobs in April is Astro Air LP, which plans on laying off approximately 390 employees by the 14th of next month.</p>
<p> <a href="http://jobsearchnews.com/jobs-texas/#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsearchnews.com/jobs-texas/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
