<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lack of Nevada Jobs Hurts Unemployment Benefits Fund</title>
	<atom:link href="http://jobsearchnews.com/lack-of-nevada-jobs-hurts-unemployment-benefits-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobsearchnews.com/lack-of-nevada-jobs-hurts-unemployment-benefits-fund/</link>
	<description>The Latest From The World of Employment</description>
	<lastBuildDate>Wed, 17 Feb 2010 10:41:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reno Jobs Available</title>
		<link>http://jobsearchnews.com/lack-of-nevada-jobs-hurts-unemployment-benefits-fund/#comment-10440</link>
		<dc:creator>Reno Jobs Available</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://jobsearchnews.com/?p=228#comment-10440</guid>
		<description>[...] added jobs could be a step in the right direction as far as helping to revive Reno&#8217;s faltering economy. During July, the Reno-Sparks area saw its unemployment rate increase from 11.8 percent to 12.2 [...]</description>
		<content:encoded><![CDATA[<p>[...] added jobs could be a step in the right direction as far as helping to revive Reno&#8217;s faltering economy. During July, the Reno-Sparks area saw its unemployment rate increase from 11.8 percent to 12.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nevada Job Situation Worsens</title>
		<link>http://jobsearchnews.com/lack-of-nevada-jobs-hurts-unemployment-benefits-fund/#comment-10107</link>
		<dc:creator>Nevada Job Situation Worsens</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://jobsearchnews.com/?p=228#comment-10107</guid>
		<description>[...] for a Nevada job last month, you probably didn&#8217;t have very much luck, as the state&#8217;s unemployment rate continued to increase and more jobs were [...]</description>
		<content:encoded><![CDATA[<p>[...] for a Nevada job last month, you probably didn&#8217;t have very much luck, as the state&#8217;s unemployment rate continued to increase and more jobs were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
